No further information available.
Home » Gefran linear potentiometer
![]() | ||
| LT min. 0 ... 50 mm max. 0 ... 900 mm threaded mounting (M6) | PA1 min. 0 ... 25 mm max. 0 ... 150 mm threaded mounting (M4, M8) | PC min. 0 ... 50 mm max. 0 ... 750 mm ball joint mounting |
![]() | ![]() | ![]() |
| PY1 min. 0 ... 25 mm max. 0 ... 150 mm threaded mounting (M4, M8) | PY2 min. 0 ... 10 mm max. 0 ... 100 mm spring-loaded, ball-ended probe | PY3 min. 0 ... 10 mm max. 0 ... 50 mm spring-loaded, bearing-ended probe |
![]() | ![]() | ![]() |
| PZ12 min. 0 ... 25 mm max. 0 ... 250 mm 12.9mm diameter | PZ34 min. 0 ... 25 mm max. 0 ... 300 mm 19mm diameter | PZ67 min. 0 ... 25 mm max. 0 ... 300 mm 19mm diameter, IP67 |
![]() | ![]() | ![]() |
| PMA min. 0 ... 50 mm max. 0 ... 1000 mm magnetic slider | PME min. 0 ... 50 mm max. 0 ... 1000 mm magnetic slider | PMI min. 0 ... 50 mm max. 0 ... 1000 mm magnetic slider |
![]() | ![]() | ![]() |
| PMI-SLE min. 0 ... 50 mm max. 0 ... 1000 mm built-in 4...20mA transmitter | IC min. 0 ... 100 mm max. 0 ... 550 mm mountable in hydraulic cylinders | PK min. 0 ... 100 mm max. 0 ... 2000 mm rodless design |
No further information available.
No downloadable files available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Gefran linear potentiometer