No further information available.
Home » Gefran magnetostrictive linear position transducer
![]() | ![]() | ![]() |
| IK1A min. 0 ... 100 mm max. 0 ... 4000 mm output: current, voltage | IK1D min. 0 ... 100 mm max. 0 ... 4000 mm output: pulse modulation | IK2C min. 0 ... 100 mm max. 0 ... 4000 mm output: CANopen |
![]() | ![]() | ![]() |
| IK2S min. 0 ... 100 mm max. 0 ... 4000 mm output: serial synchronous port | MK1A min. 0 ... 100 mm max. 0 ... 4000 mm output: current, voltage | MK1D min. 0 ... 100 mm max. 0 ... 4000 mm output: pulse modulation |
![]() | ![]() | ![]() |
| MK2C min. 0 ... 100 mm max. 0 ... 4000 mm output: CANopen | MK2S min. 0 ... 100 mm max. 0 ... 4000 mm output: serial synchronous port | MK3A min. 0 ... 50 mm max. 0 ... 1500 mm output: 0 ... 10 V, 10 ... 0 V |
![]() | ![]() | ![]() |
| MK4A min. 0 ... 50 mm max. 0 ... 4000 mm multiple sliders, analog output | MK4D min. 0 ... 50 mm max. 0 ... 4000 mm multiple sliders, digital output | MK4S min. 0 ... 50 mm max. 0 ... 4000 mm output: serial synchronous port |
No further information available.
No downloadable files available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Gefran magnetostrictive linear position transducer