No further information available.
Home » Backing plate sets
PIM gap gauge shim sets made of stainless steel
| Order number PIM-50-set PIM-75-set PIM-100-set PIM-125-set PIM-200-set | External dimensions 50mm X 50mm 75mm X 75mm 100mm X 100mm 125mm X 125mm 200mm X 200mm |
| Order number | Size | Quantity | Thickness (mm) |
| PIM Case1 | A, B, C | 20-20 | 0.05, 0.10, 0.25, 0.50, 1.00, 2.00 |
| PIM Case2 | A, B, C | 20-20 | 0.05, 0.10, 0.20, 0.25, 0.40, 0.50, 0.70, 1.00 |
| 10 | 2.00 | ||
| PIM Case3 | C, D | 20-20 | 0.05, 0.10, 0.20, 0.25, 0.40, 0.50, 0.70, 1.00 |
| 10 | 2.00 | ||
| PIM Case4 | A, B, C, D | 20-20 | 0.05, 0.10, 0.20, 0.25, 0.40, 0.50, 0.70, 1.00, 2.00 |
| PIM Case5 | A, B, C | 20-20 | 0.025, 0.05, 0.10, 0.20, 0.25,0.40, 0.50, 0.70 |
| 10 | 1.00 | ||
| 5-5 | 2.00, 3.00 | ||
| PIM Case6 | A, B, C, D | 20-20 | 0.025, 0.05, 0.10, 0.20, 0.25,0.40, 0.50, 0.70 |
| 10 | 1.00 | ||
| 5-5 | 2.00, 3.00 | ||
| PIM Case7 | E | 10-10 | 0.05, 0.10, 0.20, 0.25, 0.40, 0.50, 0.70, 1.00 |
| 5-5 | 2.00, 3.00 |
No further information available.
No downloadable files available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Backing plate sets