Selection criteria summarized
In the final chapter of our series, we review step by step the task-specific selection criteria for thermal cameras suitable for specific thermographic measurement tasks.
1) Installed or mobile?
2) Wavelength range
The long-wave range cannot be used
The mid-wave range cannot be used
3) Detector technology
Considerations: wavelength, frame rate. Bolometer/microbolometer sensor can be used if
Photon detectors are necessary if
4) Thermal resolution
5) Temperature measurement range
6) Number of pixels
7) Geometric resolution
8) Special capabilities
The parameters of thermal cameras designed for various tasks are listed in the table on the following page.
| professional field | spectral range | technology | calibration range | number of pixels | geometric resolution | temperature resolution | image acquisition frequency | recommended functions/accessories |
| building thermography | 8...12 µm | bolometer (photon detector is also good but expensive) | min. -20°C ... 100°C better from -40°C (approximate upper limit) | min. 320x240 better 384x288 recommended 640x480 peak 1024x768 | min. 1.5 mrad better 1 mrad + telephoto lens | min. 80 mK better 50 mK best 30 mK (30mK: can measure for several days = better return) | manual capture: min. 50 Hz | - selectable color scale - autofocus - telephoto lens - wide-angle lens |
| electrical equipment measurement | 8...12 µm | bolometer (photon detector is also good but expensive) | min. -0°C ... 150°C better -20°C ... 250°C | min. 160x120 better 320x240 recommended 384x288 or 640x480 peak 1024x768 | min 2 mrad better 1.5 mrad best 1 mrad | min. 120 mK better 80 mK best 50 mK | manual capture: min. 50 Hz | - selectable color scale - autofocus - digital video camera - composite imaging - digital sound recording |
| measurement of mechanical equipment | 8...12 µm | bolometer (photon detector for moving objects, fast processes) | min. -20°C ... 250°C better -40°C ... 400°C | min. 160x120 better 320x240 recommended 384x288 or 640x480 peak 1024x768 | min 2 mrad better 1.5 mrad | min. 120 mK better 80 mK best 50 mK | manual recording: min. 50 Hz moving objects: >>50 Hz | - selectable color scale - autofocus - sequence recording - differential recording - digital video camera - composite imaging - digital sound recording |
| medical (biological) measurements | 8...12 µm | bolometer (photon detector is also good, but expensive) | min. -20°C ... 50°C better from -40°C (approximate upper limit) | min. 320x240 better 384x288 recommended 640x480 peak 1024x768 | min. 1.5 mrad better 1 mrad | min. 50 mK better 30 mK best 10 mK | manual recording: min. 50 Hz | - selectable color scale - autofocus - sequence recording - differential recording - high image homogeneity - composite imaging |
| glass-related measurements | 3...5 µm (8...12 µm only for glass surfaces) | photon detector | min. 100°C ... 1200°C better 0 ... 2000°C | min. 320x256 recommended 640x512 peak 1280x1024 | min 2 mrad better 1.5 mrad | min. 120 mK better 80 mK | process-dependent (typical >>50Hz) | - selectable color scale - autofocus - sequence recording - differential recording - special filters - macro lenses - microscope lenses - protective windows |
| microelectronic measurements | 8...12 µm (3...5 µm is also good, but expensive) | bolometer (photon detector for fast thermal processes) | min. -0°C ... 150°C better -20°C ... 250°C | min. 320x240 better 384x288 recommended 640x480 peak 1024x768 | min. 1.5 mrad recommended 1 mrad better 0.7 mrad +special lenses | 120 mK better 80 mK best 50 mK | > 2 x process frequency (min. 50 Hz) | - selectable color scale - autofocus - sequence recording - differential recording - macro lenses - microscope lenses - pixel-wise emissivity correction - fast thermal imaging |
| metallurgical measurements | 8...12 µm or 3...5 µm | bolometer or photon detector | min. 300°C ... 1200°C better 0 ... 2000°C | min. 160x120 better 320x240 recommended 384x288 or 640x480 peak 1024x768 | min 2 mrad better 1.5 mrad | 120 mK better 80 mK | manual recording: min. 50 Hz | - selectable color scale - autofocus - sequence recording - differential recording - digital video camera - composite imaging - telephoto lens - protective windows - additional cooling - special filters |
| industrial insulation measurements | 8...12 µm | bolometer (photon detector is also good, but expensive) | min. -20°C ... 300°C better -40°C ... 600°C | min. 320x240 better 384x288 recommended 640x480 peak 1024x768 | min. 1.5 mrad better 1 mrad | 120 mK better 80 mK best 50 mK | manual recording: min. 50 Hz | - selectable color scale - autofocus - sequence recording - differential recording - digital video camera - composite imaging - digital sound recording |
| measurement of electrical power lines | 8...12 µm | bolometer (photon detector is also good, but expensive) | min. -20°C ... 120°C better -40°C ... 300°C | min. 320x240 better 384x288 recommended 640x480 peak 1024x768 | min. 0.3 mrad recommended 0.2 mrad better 0.1 mrad | 120 mK better 80 mK best 50 mK | manual recording: min. 50 Hz | - selectable color scale - autofocus - "large" telephoto lens - digital video camera - composite imaging - digital sound recording - GPS data management |
Rahne Eric (PIM Ltd.) pim-kft.hu, termokamera.hu
The content of the publication is protected by copyright, and its (even partial) use, electronic or printed re-publication is only permitted with the indication of the source and the author's name, and with the author's prior written consent. Violation of copyright (Copyright) will have legal consequences.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés