No further information available.
Home » Product Range » Shakers, vibration tables » Shaker tables, sliding tables » Dongling BT1400 oil film slip table
Hydrostatic sliding table 1400 x 1400 mm / 1600Hz
Technical Parameters | ||
| Surface Size: | 1400 x 1400 | mm |
| Frequency Range (max): | 1600 | Hz |
| Drive Shaker: | ET-30-370 or ET-40-370 | |
| Thickness: | 50 | mm |
| Moving Mass: | 300 | kg (aluminum version) |
| 240 | kg (magnesium version) | |
| Drive Shaker: | ET-40-445 or ET-50-445 or ET-60-445 | |
| Thickness: | 50 | mm |
| Moving Mass: | 305 | kg (aluminum version) |
| 245 | kg (magnesium version) | |
| Drive Shaker: | ET-70-480 or ET-80-480 or ET-100-480 | |
| Thickness: | 50 | mm |
| Moving Mass: | 323 | kg (aluminum version) |
| 263 | kg (magnesium version) | |
| Drive Shaker: | ET-70-550 or ET-100-550 or ET-120-550 | |
| Thickness: | 50 | mm |
| Moving Mass: | 325 | kg (aluminum version) |
| 265 | kg (magnesium version) | |
| Drive Shaker: | ET-160-590 or ET-180-590 | |
| Thickness: | 50 | mm |
| Moving Mass: | 345 | kg (aluminum version) |
| 285 | kg (magnesium version) | |
No further information available.
No downloadable files available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Shakers, vibration tables » Shaker tables, sliding tables » Dongling BT1400 oil film slip table