No further information available.
Home » Product Range » Shakers, vibration tables » Shaker tables, sliding tables » Dongling GT900 oil film slip table
oil film slip table 900 x 900 mm / 2000 Hz
Technical parameters | ||
| Surface size: | 900 x 900 | mm |
| Frequency range (max): | 2000 | Hz |
| Drive shaker: | ET-6-230 or ET-10-240 | |
| Thickness: | 45 | mm |
| Moving mass: | 129 | kg (aluminum version) |
| 89 | kg (magnesium version) | |
| Drive shaker: | ET-20-320 | |
| Thickness: | 45 | mm |
| Moving mass: | 131 | kg (aluminum version) |
| 91 | kg (magnesium version) | |
| Drive shaker: | ET-30-370 or ET-40-370 | |
| Thickness: | 45 | mm |
| Moving mass: | 135 | kg (aluminum version) |
| 95 | kg (magnesium version) | |
| Drive shaker: | ET-40-445 or ET-50-445 or ET-60-445 | |
| Thickness: | 45 | mm |
| Moving mass: | 115 | kg (aluminum version) |
| 83 | kg (magnesium version) | |
| Drive shaker: | ET-70-480 or ET-80-480 or ET-100-480 | |
| Thickness: | 45 | mm |
| Moving mass: | 158 | kg (aluminum version) |
| 118 | kg (magnesium version) | |
| Drive shaker: | ET-70-550 or ET-100-550 or ET-120-550 | |
| Thickness: | 45 | mm |
| Moving mass: | 160 | kg (aluminum version) |
| 120 | kg (magnesium version) | |
| Drive shaker: | ET-160-590 or ET-180-590 | |
| Thickness: | 45 | mm |
| Moving mass: | 180 | kg (aluminum version) |
| 140 | kg (magnesium version) | |
No further information available.
No downloadable files available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Shakers, vibration tables » Shaker tables, sliding tables » Dongling GT900 oil film slip table