No further information available.
Home » Product Range » Vibration analysis, bearing diagnostics, machine protection » Vibration sensors, vibration analyzers, and data loggers » Simple vibration analyzer data loggers » Vibration Meter TPI 9071
machine/bearing vibration measuring spectrum analyzer
Price range: net 390 - 400 € Delivery: with short lead time(For current price and availability, please inquire by phone or email. We are happy to assist with selection as well.)
TPI 9071 Vibration Meter Technical Specifications| Size | 200 mm x 60mm x 26mm |
| Weight | 280g (without magnet) |
| Environment | * Waterproof: IP67 * Operating: 0°C - 50°C * Storage: -20°C - 70°C |
| Power Supply | 2xAA batteries |
| Battery Life | ~ 50 hours under normal use |
| Frequency Bands | 2/10Hz – 1kHz ISO 2Hz – 10kHz Total g 1kHz – 10kHz Bearing condition |
| Frequency Resolution | 100 / 800 lines |
| Displayed Unit | Acceleration: g Velocity: inches/s or mm/s Bearing condition: BDU |
| Displayed Frequency | Hz, CPM, or RPM |
| Input | +/- 50 g (with included acceleration sensor) |
| Dynamic Range | 72 dB (0.05g resolution) |
| Auto set up of VA bands | Yes |
| Measurement Storage | 10 blocks / 20 readings per block |
| Acceleration Sensor Connection | BNC connector, detachable magnet (1mV/g – 10,000mV/g) |
| Standard Accessories | A9012 IEPE acceleration sensor cable A9073 magnet A9074 Soft case |
| Optional Accessories | A9086 Magnetic protective case |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Vibration analysis, bearing diagnostics, machine protection » Vibration sensors, vibration analyzers, and data loggers » Simple vibration analyzer data loggers » Vibration Meter TPI 9071